Only points earned from posts, comments, check-ins, completed deals, and valid friend referrals count. Top-ups, sign-up points, administrator grants, ranking rewards, and spent points do not affect rank.
All members across 24 countries are counted from Monday 00:00 through Sunday 23:59. Points are awarded automatically to the overall TOP 10 on the following Monday; members must be active on at least 3 days that week.
| Rank 1 | 5,000P |
|---|---|
| Rank 2 | 4,000P |
| Rank 3 | 3,000P |
| Rank 4 | 2,000P |
| Rank 5 | 1,000P |
| Rank 6 | 1,000P |
| Rank 7 | 1,000P |
| Rank 8 | 1,000P |
| Rank 9 | 1,000P |
| Rank 10 | 1,000P |
All members are counted from the first through the last day of each month. The TOP 10 among members with at least 10 active days and 8,000 monthly activity points are confirmed on the first day of the following month.
| Rank 1 | 100,000 KRW mobile coupon |
|---|---|
| Rank 2 | 70,000 KRW mobile coupon |
| Rank 3 | 50,000 KRW mobile coupon |
| Rank 4 | 30,000 KRW mobile coupon |
| Rank 5 | 20,000 KRW mobile coupon |
| Rank 6 | 10,000 KRW mobile coupon |
| Rank 7 | 10,000 KRW mobile coupon |
| Rank 8 | 10,000 KRW mobile coupon |
| Rank 9 | 10,000 KRW mobile coupon |
| Rank 10 | 10,000 KRW mobile coupon |
Point balances are never reset. Weekly and monthly rankings are recalculated for each new period, while the all-time ranking remains. Ties are decided by more active days, then by the earlier member registration.